QY-P8270
The QY-P8270 is an industrial-grade rugged all-in-one computer with a fanless design. Capacitive or resistive touch options are available. At the same time, the whole machine adopts aluminum alloy design and uses high-quality imported components, which improves the performance of the equipment in harsh industrial environments with anti-static, anti-pulse, anti-surge and anti-radiation, and the equipment can keep the equipment working 24/7 in the environment from -30°C to 70°C.
PRODUCTS FEATURES
Model:
QY-P8270
Screen:
27 inch LED screen,1920*1080 Resolution
CPU:
Intel Celeron and Core N95/N100/J1900/J6412 /4/7/8/10/12th-i3/i5/i7 B365 (6/7/8/9th) H670 (12/13/14th)
I/O interfaces:
2*RJ-45, 4*USB, 6*COM,1*HDMI,1*Expansion Card
System:
Windows 7 / 10 / 11 and Linux
Introduction
Features
Specification
Dimension
Introduction:
27 inch Industrial Panel PC
Features:
Celeron and Core CPU
Intel Celeron and Core N95/N100/J1900/J6412 /4/7/8/10/12th-i3/i5/i7 B365 (6/7/8/9th) H670 (12/13/14th)
27 inch LED screen
27 inch LED screen, resolution:1920*1080
Touch Screen
Capacitive touch screen
Rich l/O interfaces
2*RJ-45, 4*USB, 6*COM,1*HDMI,1*Expansion Card
Expansion Slots
1*Mini PCIE slot for 4G and Wi-Fi
1*Expansion Card slot
Installation
Desktop / Embedded / Wall-Mounted
Fanless Design
Fanless Design, Aluminum alloy material, conduction Heat Dissipation, better heat dissipation effect
Working Temperature
-30℃~70℃, Support 24/7 Working
Specification:
1-1.Mother Board Specification:
1-2.Mother Board Specification:
1-3.Mother Board Specification:
2.LED Screen Specification:
3.Device Specification:
4.Ordering Information:
| Model | QY-P8270 |
| CPU | J1900 |
| Memory | 1*DDR III RAM Slot, Up to 8GB |
| Storage | 1*MSATA SSD Slot 1*SATA SSD Slot |
| Display[1] | 1*HDMI: Resolution up to 4090*2160@24Hz |
| Expansion | 1*Mini PCIE Slot, Support 4G and WIFI module |
| Ethernet | 2*Intel i210V LAN chip (10 / 100 / 1000 Mbps, RJ-45) |
| USB | 1*USB 3.0 (Type-A) 3*USB 2.0 (Type-A) |
| COM | 2*RS-485 / 422 / 232 (DB9 type) 4*RS-232 (DB9 type) |
| Audio | 1*Line-out |
| Daughter Card | Support expansion more I/O interfaces and functional slots |
| Model | QY-P8270 |
| CPU | i3: 4010U i5: 4260U i7: 4650U |
| Memory | 2*DDR III RAM Slots, Up to 16GB |
| Storage | 1*MSATA SSD Slot 1*SATA SSD Slot |
| Display[1] | 1*HDMI: Resolution up to 4090*2160@24Hz |
| Expansion | 1*Mini PCIE Slot, Support 4G and WIFI module |
| Ethernet | 2*Intel i210V LAN chip (10 / 100 / 1000 Mbps, RJ-45) |
| USB | 4*USB 3.0 (Type-A) |
| COM | 2*RS-485 / 422 / 232 (DB9 type) 4*RS-232 (DB9 type) |
| Audio | 1*Line-out |
| Daughter Card | Support expansion more I/O interfaces and functional slots |
| Model | QY-P8270 |
| CPU | J6412 i3: 7100U i5: 6200U / 7200U / 8260U / 10210U i7: 7500U / 10610U |
| Memory | 2*DDR IIII RAM Slots, Up to 32GB |
| Storage | 1*MSATA SSD Slot 1*SATA SSD Slot (Support RAID 1) |
| Display | 1*HDMI: Resolution up to 4090*2160@24Hz |
| Expansion | 1*Mini PCIE Slot, Support 4G and WIFI module |
| Ethernet | 2*Intel i210V LAN chip (10 / 100 / 1000 Mbps, RJ-45) |
| USB | 4*USB 3.0 (Type-A) |
| COM | 2*RS-485 / 422 / 232 (DB9 type) 4*RS-232 (DB9 type) |
| Audio | 1*Line-out |
| Daughter Card | Support expansion more I/O interfaces and functional slots |
2.LED Screen Specification:
| Screen Size | 27 inch TFT LED Screen, 16:9 Size | |
| Resolution | 1920*1080 | |
| Brightness | 350nits | |
| Support optional 500 / 700 / 1000 nits | ||
| Contrast | 800:1 | |
| Largest Colorful | 16M | |
| Touch Screen Type | Capacitive | Resistive |
| Light Transmittance | More than 95% | More than 95% |
| Touch Life | 50 million times | 35 million times |
| Response Time | <5ms | <5ms |
| Touch Hardness | 7 Mohs | |
| BIOS | AMI UEFI BIOS (Support Watch Dog Timer) |
| Watch Dog | Support |
| Power Input | DC 9-36V with overvoltage protection |
| Support AT / ATX | |
| 2*Pin Phoenix Terminal DC Plug | |
| Working Temperature | -30℃~70℃, Support 24/7 Working |
| Size | 650mm*390mm*75.8mm |
| Structure | Fully Enclosed Aluminum Alloy Material |
| Heat dissipation | Fanless Design, Conduction Heat Dissipation |
| Installation | Desktop / Embedded / Wall-Mounted |
| System | Windows 7 / 10 / 11 and Linux |
| Model | CPU | LAN | USB | COM | Display | RAM | Storage | Expansion | Power Input |
| QY-P8270 | J1900 | 2 | 4 | 6 | 1*HDMI | 1*DDR 3 | 1*MSATA 1*SATA |
1*Mini PCIE | DC 9-36V |
| 4th | 2*DDR 3 | ||||||||
| J6412 | 2*DDR 4 | ||||||||
| 6th/7th 8th/10th |
Dimension:
Recommend:
Related products