QY-P8270
Le QY-P8270 est un ordinateur tout-en-un robuste de qualité industrielle avec un design sans fan. Des options de contact capacitives ou résistives sont disponibles. At the same time, the whole machine adopts aluminum alloy design and uses high-quality imported components, which improves the performance of the equipment in harsh industrial environments with anti-static, anti-pulse, anti-surge and anti-radiation, and the L'équipement peut faire fonctionner l'équipement 24 / 7 dans l'environnement de -30 ° C à 70 ° C.
CARACTÉRISTIQUES DES PRODUITS
Modèle:
QY-P8270
Écran:
Écran LED de 27 pouces , 1920 * 1080 Résolution
CPU:
Intel Celeron et Core 4 / 6 / 7 / 8 / 10th-i3 / i5 / i7
I / o Interfaces:
2 * RJ-45, 4 * USB, 6 * com , 1 * Hdmi , 1 * Carte d'extension
Système:
Windows 7 / 10 / 11 et Linux
Spécification
Caractéristiques
Spécification
Dimension
Spécification:
PC de panneau industriel de 27 pouces
Caractéristiques:
Celeron et CPU de base
Celeron: J1900 / J6412
Core: 4 / 6 / 7 / 8 / 10th-i3 / i5 / i7
Écran LED de 27 pouces
Écran LED de 27 pouces, résolution: 1920 * 1080
Écran tactile
Écran tactile capacitif
Interfaces riches en l / o
2 * RJ-45, 4 * USB, 6 * com , 1 * Hdmi , 1 * Carte d'extension
Machines à sous d'expansion
1 * MINI PCIE SLOT pour 4G et Wi-Fi
1 * Slot de carte d'extension
Installation
Desktop / Embedded / mural
Conception sans fan
Conception sans ventilateur, matériau en alliage en aluminium, dissipation thermique de conduction, meilleur effet de dissipation thermique
Température de travail
-30 ℃ ~ 70 ℃, support 24 / 7 travaillant
Spécification:
1-1. Spécification du conseil d'administration:
1-2. Spécification du conseil d'administration:
1-3. Mother Board Specification :
2. Spécification de l'écran. :
3. Spécification des appareils :
4. Informations de commande :
| Modèle | QY-P8270 |
| Processeur | J1900 |
| Mémoire | 1 * slot RAM DDR III, jusqu'à 8 Go |
| Stockage | 1 * slot MSATA SSD 1 * slot SSD SATA |
| Afficher [1] | 1 * HDMI: Résolution jusqu'à 4090 * 2160 @ 24hz |
| Expansion | 1 * MINI PCIE SLOT, Prise en charge du module 4G et WiFi |
| Ethernet | 2 * Chip LAN Intel I210V (10 / 100 / 1000 Mbps, RJ-45) |
| USB | 1 * USB 3.0 (Type-A) 3 * USB 2.0 (Type-A) |
| Com | 2 * RS-485 / 422 / 232 (type DB9) 4 * RS-232 (type DB9) |
| Audio | 1 * ligne de sortie |
| Carte fille | Support Expansion Plus d'interfaces et de créneaux fonctionnels I / O |
| Modèle | QY-P8270 |
| Processeur | I3: 4010U I5: 4260U I7: 4650U |
| Mémoire | 2 * DDR III Slots RAM, jusqu'à 16 Go |
| Stockage | 1 * slot MSATA SSD 1 * slot SSD SATA |
| Afficher [1] | 1 * HDMI: Résolution jusqu'à 4090 * 2160 @ 24hz |
| Expansion | 1 * MINI PCIE SLOT, Prise en charge du module 4G et WiFi |
| Ethernet | 2 * Chip LAN Intel I210V (10 / 100 / 1000 Mbps, RJ-45) |
| USB | 4 * USB 3.0 (Type-A) |
| Com | 2 * RS-485 / 422 / 232 (type DB9) 4 * RS-232 (type DB9) |
| Audio | 1 * ligne de sortie |
| Carte fille | Support Expansion Plus d'interfaces et de créneaux fonctionnels I / O |
| Modèle | QY-P8270 |
| Processeur | J6412 I3: 7100U i5: 6200U / 7200U / 8260U / 10210U I7: 7500U / 10610U |
| Mémoire | 2 * DDR IIII Slots RAM, jusqu'à 32 Go |
| Stockage | 1 * slot MSATA SSD 1 * slot SSD SATA (Raid de support 1) |
| Afficher | 1 * HDMI: Résolution jusqu'à 4090 * 2160 @ 24hz |
| Expansion | 1 * MINI PCIE SLOT, Prise en charge du module 4G et WiFi |
| Ethernet | 2 * Chip LAN Intel I210V (10 / 100 / 1000 Mbps, RJ-45) |
| USB | 4 * USB 3.0 (Type-A) |
| Com | 2 * RS-485 / 422 / 232 (type DB9) 4 * RS-232 (type DB9) |
| Audio | 1 * ligne de sortie |
| Carte fille | Support Expansion Plus d'interfaces et de créneaux fonctionnels I / O |
2. Spécification de l'écran. :
| Taille d'écran | Écran LED TFT de 27 pouces, 16: 9 taille | |
| Résolution | 1920*1080 | |
| Luminosité | 350 nombres | |
| Prise en charge en option 500 / 700 / 1000 nits | ||
| Contraste | 800:1 | |
| Le plus grand coloré | 16m | |
| Type d'écran tactile | Capacitif | Résistif |
| Transmittance légère | Plus de 95% | Plus de 95% |
| Toucher la vie | 50 millions de fois | 35 millions de fois |
| Temps de réponse | < 5 ms | < 5 ms |
| Toucher la dureté | 7 mohs | |
| Bios | Bios ami UEFI (support Timer de chien Watch) |
| Regarder le chien | Soutien |
| Entrée d'alimentation | DC 9-36V avec protection contre la surtension |
| Support à / ATX | |
| 2 * Pin Pin Pilde DC Terminal DC | |
| Température de travail | -30 ℃ ~ 70 ℃, support 24 / 7 travaillant |
| Taille | 650 mm * 390 mm * 75,8 mm |
| Structure | Matériau en alliage en aluminium entièrement fermé |
| Dissipation de chaleur | Conception sans ventilateur, dissipation de chaleur de la conduction |
| Installation | Desktop / Embedded / mural |
| Système | Windows 7 / 10 / 11 et Linux |
| Modèle | Processeur | Lan | USB | Com | Afficher | BÉLIER | Stockage | Expansion | Pouvoir Saisir |
| QY-P8270 | J1900 | 2 | 4 | 6 | 1 * HDMI | 1 * DDR 3 | 1 * msata 1 * Sata |
1 * Mini PCIe | DC 9-36V |
| 4e | 2 * DDR 3 | ||||||||
| J6412 | 2 * DDR 4 | ||||||||
| 6th / 7th 8th / 10e |
Dimension:
Recommend:
Produits associés